SIZE GUIDE
APPAREL SIZE GUIDE
Please note that this is a general guide to sizing, and the measurements provided are to give you an approximate idea of what size you will be in relation to your own measurements.
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| AUS | 6 | 8 | 10 | 12 | 14 | 16 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Bust (cm) | 78 | 83 | 88 | 93 | 98 | 103 |
| Waist (cm) | 60 | 65 | 70 | 75 | 80 | 85 |
| Hips (cm) | 86 | 91 | 96 | 101 | 106 | 111 |
HOW TO MEASURE
BUST
Place the tape measure under your arms, around your back and across the fullest part of your bust. Once you have the tape measure lined up, relax your arms at either side.
WAIST
Measure around your natural waistline—usually the narrowest point on your waist. Keep the tape straight and comfortably snug.
HIPS
Stand with your feet together and measure around the fullest part of your hips. Ensure the tape is straight around your body.

